HOW CAN WE HELP YOU?










Water-Dispersible Carbon Black
Water-Dispersible Carbon Black, Patented products of Black Diamond, it can be self dispersible in the aqueous systems without grinding.
-
Black
Good Water-solubility
-
Dispersion
Good Dispersion stability
-
99%
PROPERTIES | DATA | STANDARD REGULATION |
---|---|---|
AVERAGE ORIGINAL PARTICAL SIZE (nm) | 20±2 | * |
BET SURFACE AREA (m2/g) | 180±20 | GB/T 10722-2003 |
DBP OIL ABSORPTION (cc/100g) | 95±5 | GB/T 7046-2003 |
pH VALUE | 3.6±1 | GB/T 7045-2003 |
TINT STRENGTH VS IRB#3 (%) | ≥128 | GB/T 7050-2003 |
VOLATILE CONTENT (%) | 10.0±0.2 | GB/T 7047-2006 |
DENSITY (g/l) | 184±20 | GB/T 14853.1-2002 |
PHYSICAL FORM | POWDER | BY NAKED EYES |
*MEASURED BY electron microscope
RECOMMEND APPLICATION: BUILDING MATERIALS
PACKING: 10 KGS KRAFT PAPER BAG
AVERAGE LOADING VOLUME OF 1 X 20’FCL: 6000 KGS
The information is given with best knowledge but no obligation or liability for any information in this document. Customer is responsible for the application of this product and information suitable for their specific purpose. We assume no warranties of any kind nor guarantee any representation, recommendation or data herein.
PROPERTIES | DATA | STANDARD REGULATION |
---|---|---|
AVERAGE ORIGINAL PARTICAL SIZE (nm) | 32±2 | * |
BET SURFACE AREA (m2/g) | 80±20 | GB/T 10722-2003 |
DBP OIL ABSORPTION (cc/100g) | 73±5 | GB/T 7046-2003 |
pH VALUE | 8.8±1 | GB/T 7045-2003 |
TINT STRENGTH VS IRB#3 (%) | ≥93 | GB/T 7050-2003 |
VOLATILE CONTENT (%) | 10.0±0.2 | GB/T 7047-2006 |
DENSITY (g/l) | 187±20 | GB/T 14853.1-2002 |
PHYSICAL FORM | POWDER | BY NAKED EYES |
*MEASURED BY electron microscope
RECOMMEND APPLICATION: BUILDING MATERIALS
PACKING:10 KGS KRAFT PAPER BAG
AVERAGE LOADING VOLUME OF 1 X 20’FCL: 6000 KGS
The information is given with best knowledge but no obligation or liability for any information in this document. Customer is responsible for the application of this product and information suitable for their specific purpose. We assume no warranties of any kind nor guarantee any representation, recommendation or data herein.
PRODUCT NAME:CARBON BLACK
TYPE:PowCarbon ® 6316F-W
COLOR INDEX:PIGMENT BLACK 7
CAS NO.:1333-86-4
EINECS NO.:215-609-9
PROPERTIES | DATA | STANDARD REGULATION |
---|---|---|
AVERAGE ORIGINAL PARTICAL SIZE (nm) | 60±2 | * |
BET SURFACE AREA (m2/g) | 45±20 | GB/T 10722-2003 |
DBP OIL ABSORPTION (cc/100g) | 78±5 | GB/T 7046-2003 |
pH VALUE | 8.1±1 | GB/T 7045-2003 |
TINT STRENGTH VS IRB#3 (%) | ≥67 | GB/T 7050-2003 |
VOLATILE CONTENT (%) | 10.0±0.2 | GB/T 7047-2006 |
DENSITY (g/l) | 194±20 | GB/T 14853.1-2002 |
PHYSICAL FORM | POWDER | BY NAKED EYES |
*MEASURED BY electron microscope
RECOMMEND APPLICATION: ARCHITECTURAL COATINGS
PACKING:10 kgs kraft paper bag
AVERAGE LOADING VOLUME OF 1 X 20’FCL: 6000 KGS
The information is given with best knowledge but no obligation or liability for any information in this document. Customer is responsible for the application of this product and information suitable for their specific purpose. We assume no warranties of any kind nor guarantee any representation, recommendation or data herein.